by Gino D'Alessio | Dec 5, 2015 | Commodities, Portfolio Management
Commodities are known for being positively linked to inflation and therefore offer protection in periods of high inflation when traditional assets perform poorly. However holding physical commodities is neither practical nor desirable. Storage and transportation costs... by Gino D'Alessio | Dec 2, 2015 | Portfolio Management
Higher interest rates can have an adverse effect on certain assets especially Bonds and Stocks. So too will other Alternative assets be effected, at least initially during the transition to higher rates. Gold and other precious metals will probably continue to head... by Michael Panzner | Nov 30, 2015 | Portfolio Management
Market liquidity is something that many investors, especially individuals, either take for granted or rarely think about. They assume that when they want to buy or sell a stock, bond, exchange-traded fund or other publicly-listed security, they won’t have too... by Michael Panzner | Nov 30, 2015 | Portfolio Management, Private Equity
When it comes to private equity investing, some recent reports tell an upbeat story. According to research firm Preqin, 178 funds reached a final close in the period from July through September, securing an aggregate $137 billion in capital raised, which was... by Gino D'Alessio | Nov 26, 2015 | Portfolio Management
#1 How will my portfolio fare in a crisis This is a question every investor should have on his mind. What happens to my portfolio if there is a Stock market crash? Or what would happen if interest rates go up sharply? A good balance and a well-diversified portfolio... by Renee Ann Breiten | Nov 25, 2015 | Portfolio Management
Stop orders are one of the tools traders have to automate their transactions and limit their losses. While they are not used extensively – according to Marketwatch, such orders are used 0.2% of the time – soon they will no longer be an option for traders on the New... by Gino D'Alessio | Nov 11, 2015 | Portfolio Management
The Value of Alternatives What is known now as the Endowment Model was introduced by David Swensen of Yale in the mid-1990s and consists principally of allocating a large part of a portfolio to non-traditional illiquid and risky assets. David Swensen has been at Yale... by Renee Ann Breiten | Nov 5, 2015 | Portfolio Management
Building your portfolio gives you complete control over which investments to include but it also opens you up to greater downside risk. After all, most people simply don’t have the time to spend every day from 9:30 am to 4 pm, New York time, monitoring their...