by Liam Hunt | Nov 2, 2022 | Precious Metals
Reverse stock splits are rarely good news for investors. It generally means the company is struggling and wants to artificially inflate its share price for various reasons, such as remaining on a major stock exchange or appealing to institutional investors. But what... by Gino D'Alessio | Sep 28, 2022 | Precious Metals
When considering the best computers for trading, what are the specifications you need? Of course, a desktop needs a decent screen, and we covered those too, here. But then there are other considerations to make, to get the best experience possible when trading. If... by Sarah Bauder | Aug 19, 2022 | Precious Metals
Economists, analysts, and investors alike remain uncertain about the health of the world’s economy. Increasingly, the economic bellwethers are pointing to a looming global recession. Historically in times of market tumult, many investors turn to precious metals such... by Gino D'Alessio | Aug 18, 2022 | Definitions, Precious Metals
You have probably heard a lot of talk about ESG (Environment, Social, and Governance) investing. But what does this acronym actually mean? How is it measured? And what factors do ratings agencies take into account when producing an ESG ranking for a company or fund?... by Gino D'Alessio | Aug 9, 2022 | Definitions, Precious Metals, Stock Investing
When choosing the best laptop for trading, these are the main things we should be looking out for. For those looking for day trading laptops our list covers the needs of day traders of all financial markets. The biggest factor from my experience in trading using a... by Sarah Bauder | Jun 15, 2022 | Precious Metals
AJPM AJPM - bySarah Bauder, April 1, 2011 3/ 5stars on AJPMPhone : (800)690-4995URL : https://www.ajpm.com/Global RatingOur Global Rating (GR) is Math-Based. (Learn how it works)(3/5)GoodUser Rating(0/5)0 No reviews yet!Leave your rating Review Summary : AJPM... by Gino D'Alessio | May 26, 2022 | Commodities
Copper is one of the most widely used industrial metals. Its high conductivity of electricity means it is also used in consumer electronics. Copper is also used widely in wind energy generation and electric vehicles. However, owning physical copper as an investment... by Gino D'Alessio | May 25, 2022 | Commodities
Natural gas prices have risen steadily over the past months as post-pandemic demand kicked in and sent energy prices through the roof. A lot of investors are thinking about how to gain exposure to rising natural gas prices. Possibly the easiest way is through natural... by Mark Turner | Apr 25, 2022 | Bitcoin IRA, Commodities
Maybe you’ve heard a story about someone who sold their home, then took some time off to consider their next moves, only to find a few months later that their assets had depreciated by 10-20% and the housing market wouldn’t let them back in at a comparable level. I... by Gino D'Alessio | Jan 27, 2022 | Commodities, Portfolio Management, Precious Metals
For millennia, gold has performed a major function within human society. Throughout history, from the first civilizations to contemporary times, gold has been used as a store of wealth. From its first discovery, it was used to create valuable objects, later it was... by Sarah Bauder | Dec 20, 2021 | Precious Metals
Accurate Precious Metals Accurate Precious Metals - bySarah Bauder, April 1, 2011 3/ 5stars on Accurate Precious MetalsPhone : (503)400-5608URL : https://accuratepmr.com/bullion/Global RatingOur Global Rating (GR) is Math-Based. (Learn how it works)(3/5)GoodUser... by Liam Hunt | Dec 10, 2021 | Precious Metals
Bullseye Trades Bullseye Trades - byLiam Hunt, April 1, 2011 4.5/ 5stars on Bullseye TradesPhone : (410) 775-6138URL : https://bullseyeoptiontrading.comGlobal RatingOur Global Rating (GR) is Math-Based. (Learn how it works)(4.5/5)Very GoodUser Rating(0/5)0 No reviews...