by Liam Hunt | Mar 8, 2023 | Newsletters
Perhaps the biggest year-to-date winner in the alternative asset market is Bitcoin. It’s generated little fanfare by the mainstream media, but since January 1st the cryptocurrency has gained +32.7% against the U.S. dollar. The jury’s still out, however, as to whether... by Liam Hunt | Feb 3, 2023 | Newsletters
With investors hoping for a reversal in monetary tightening policies that caused economic downturns throughout 2022, speculative assets such as Bitcoin rallied in January. After losing over 60% of its market value that year, the world’s largest cryptocurrency has had... by Mark Turner | Jan 13, 2023 | Newsletters, Precious Metals
The so-called “crypto winter” has carried into 2023 and, as for now, there is little indication that the industry is going to rebound anytime soon. Until recently, the prevailing assumption was that Bitcoin and other cryptocurrencies would largely track the... by Mark Turner | Dec 16, 2022 | Newsletters
The broader stock market managed to recover some lost ground over the past month. While Russia’s invasion of Ukraine continued to drag on for the 9th month. Supply constraints seem to have eased as inflation data released in December showed a mild slowdown in price... by Gino D'Alessio | Nov 2, 2022 | Newsletters
October brought a new round of higher prices, but investors started to believe that the Federal Reserve is getting close to pivoting to a loose monetary policy. So, despite the worse-than-expected inflation data, stocks managed to rally over the past month. However,... by Gino D'Alessio | Oct 6, 2022 | Newsletters
While the war in Ukraine continues into its 9th month, the central bank is on a mission to curb runaway inflation between 8 and 9 percent, and it still has a lot of catching up to do. On September 21, the Federal Reserve hiked interest rates by another 75 basis... by Gino D'Alessio | Sep 7, 2022 | Newsletters
The month of August saw a fair amount of volatility return to the financial markets in general, but less so to precious metals such as gold. We saw the S&P 500 rally from its low on August 1, of 4073 to a month high of 4327. The stock market had turned bullish... by Gino D'Alessio | Aug 14, 2022 | Newsletters
Non-farm payrolls more than doubled expectations on Friday, August 5, 2022. The market had been expecting an increase in jobs of 250 thousand. Instead, data released showed a whopping increase of 528 thousand new jobs. This news reversed the trends of various... by Gino D'Alessio | Jul 14, 2022 | Newsletters
The crypto winter continues. Over the past month, Bitcoin and all major altcoins went down again. Bitcoin lost 39.5%, while Ethereum and Solana lost 47.6% and 29.6% respectively over the past 30 days. The generalized bear sentiment kept the broad stock market lower... by Gino D'Alessio | Jun 13, 2022 | Newsletters
Over the past month, we saw more worrying inflation data even though job creation remains high. The continuing war in Ukraine is beginning to take a back seat to the main concerns of the public. However, the events on the Russian-Ukraine front are leading to food... by Gino D'Alessio | May 3, 2022 | Newsletters
Recession fears continue to loom over the markets as investors adopt a risk-off attitude across most asset classes. With the war in Ukraine in the background, inflation, energy costs, and supply chain instability continue to be major concerns. Along with inflation... by Gino D'Alessio | Apr 21, 2022 | Newsletters
Financial markets are still recovering from the invasion of Ukraine. Volatility remains high in the broad stock market, although the S&P 500 has recovered most of its lost ground. At the time of writing the broad stock index was at 4575.52, still down 4% from the...